The registered motor vehicles and the trailers towed by them are subject to mandatory periodical inspection for testing their technical worthiness - which is known as "Annual technical inspection". The conditions and the order for performing the inspection of the vehicles are determined by the Ordinance N-32 of the Ministry of Transport, Information Technologies and Communications in coordination with the Minister of the Interior.
The road vehicles are subject to inspection of their technical worthiness as follows:
During the periodical inspection of the road vehicle the following documents are to be submitted:
| No | Periodic technical inspections | Category | Price with VAT |
Online price with VAT |
|
| 1. | Personal motor vehicle | М1, М1G | 90BGN / 46,01€ | 90BGN / 46,01€ | Book |
| 2. | Taxi vehicle | М1 | 110BGN / 56,24€ | 110BGN / 56,24€ | Book |
| 3. | Trailer up to 750 kg | O1 | 70BGN / 33,79€ | 70BGN / 33,79€ | Book |
| 4. | Trailer up to 3.5 t | O2 | 90BGN / 46,01€ | 90BGN / 46,01€ | Book |
| 5. | Cargo vehicle up to 3.5 t | N1 | 100BGN / 51,12€ | 100BGN / 51,12€ | Book |
| 6. | Cargo vehicle over 3.5 t | N2, N3 | 130BGN / 66,46€ | 130BGN / 66,46€ | Book |
| 7. | Trailer/Semitrailer up to 3.5 t | N2, N3 | 130BGN / 66,46€ | 130BGN / 66,46€ | Book |
| 8. | Trailer/Semitrailer over 3.5 t | O3, O4 | 110BGN / 56,26€ | 110BGN / 56,26€ | Book |
| 9. | Truck crane | all | 140BGN / 71,58€ | 140BGN / 71,58€ | Book |
| 10. | Bus | M2, M3 | 140BGN / 71,58€ | 140BGN / 71,58€ | Book |
| 11. | For vehicles with add. installed (LPG/CNG) | all | +10BGN / 5,11€ | +10BGN / 5,11€ | Book |
| 12. | Test of brakes/emissions | all | 10BGN / 5,11 € | 10BGN / 5,11 € | Book |
| 13. | Re-examination | all | 40BGN / 20,45€ | 40BGN / 20,45€ | Book |
| No | Inspection "СЕМТ" | Category | Price with VAT |
Online price with VAT |
|
| 1. | Cargo/Tractor | all | 180 BGN / 92 € | 180 BGN / 92 € | Book |
| 2. | Trailer/Semitrailer | all | 180 BGN / 92 € | 180 BGN / 92 € | Book |
| 2. | Trailer/Semitrailer | all | 180 BGN / 92 € | 180 BGN / 92 € | |
| No | Certification and calibration of tachographs | Category | Price with VAT | ||
| 1. | Analog tachograph | all | 120 BGN/ 61 € | ||
| 2. | Digital tachograph | all | 150 BGN / 77 € | ||
| No | Initial inspection of LPG/CNG system | Category | Price with VAT | ||
| 1. | Personal/Cargo light vehicles up to 3,5t | M1, N1 | 80 BGN / 41 € | ||
| 2. | Cargo vehicle up to 3.5t / Autobus | N2, N3, M2, M3 | 180 BGN / 92 € |
| No | ADR inspection | Category | Price with VAT |
||
| 1. | Cargo/Tractor - first | all | 420 BGN / 215€ | ||
| 2. | Cargo/Tractor - periodic | all | 360 BGN /184€ | ||
| 3. | Trailer/Semitrailer- first | all | 420 BGN / 215€ | ||
| 4. | Trailer/Semitrailer- periodic | all | 360 BGN /184€ | ||
| 5. | Cistern - first | all | 450 BGN/ 230 € | ||
| 6. | Cistern - periodic | all | 360 BGN /184€ | ||
| No | Water test - airtightness | Category | Price with VAT |
||
| 1. | Up to 10000 L | all | 240 BGN / 123€ | ||
| 2. | Up to 15000 L | all | 300 BGN / 153€ | ||
| 3. | Up to 25000 L | all | 360 BGN / 184€ | ||
| 4. | Over 25000 L | all | 420 BGN / 215€ | ||
| No | Water test - hydraulic | Category | Price with VAT |
||
| 1. | Up to 10000 L | all | 240 BGN / 123€ | ||
| 2. | Up to 15000 L | all | 300 BGN / 153€ | ||
| 3. | Up to 25000 L | all | 360 BGN / 184€ | ||
| 4. | Over 25000 L | all | 420 BGN / 215€ |
The price list is valid from 01.12.2025 (previous actualisation 17.09.2024)